Jeremy Thompson has July’s Biblioblog Top 50 available. Jim West and Joel Watts again take the top two spots respectively. The top ten student biblioblogs are:
Student | Overall | Author(s) | Blog | Alexa Score |
---|---|---|---|---|
1 | 8 | Stephen Smuts | Biblical Paths | 224909 |
2 | 9 | Matt Dabbs | Kingdom Living | 228817 |
3 | 11 | Mark Stevens | Scripture, Ministry, and the People of God | 240043 |
4 | 14 | Jeremy Thompson | Free Old Testament Audio Website Blog | 328123 |
5 | 15 | Brian LePort, JohnDave Medina, and Robert Jimenez | Near Emmaus: Christ and Text | 331730 |
6 | 16 | Scott Bailey | Scotteriology | 342515 |
7 | 18 | Gavin Rumney | Otagosh | 408591 |
8 | 35 | Jason | Eis Doxan | 729697 |
9 | 36 | Rick Mansfield | This Lamp | 736522 |
10 | 38 | Brandon Wason | Sitz im Leben | 791601 |
This table should represent this past month’s ten highest-ranked bibliobloggers or groups of bibliobloggers who are actively seeking a degree. If, however, I have erroneously included or omitted anyone, please note that fact here in the comments, and I will make the appropriate adjustment(s) for next month.
Leave a Reply